Service | Categories |
---|---|
Anomaly Detector | AI + Machine Learning |
API Apps | Compute, Containers, Web |
API Management | Integration, Internet of Things, Mobile, Web |
App Configuration | Developer Tools |
App Service | Compute, Mobile, Web |
Application Gateway | Networking, Security |
Archive Storage | Storage |
Automation | Management and Governance |
Avere vFXT for Azure | Storage |
Azure Active Directory | Hybrid + Multicloud, Identity, Security |
Azure Active Directory Domain Services | Identity, Security |
Azure Active Directory External Identities | Identity |
Azure Advisor | Management and Governance |
Azure Analysis Services | Analytics |
Azure API for FHIR | Databases, Integration |
Azure Applied AI Services | AI + Machine Learning |
Azure Arc | Hybrid + Multicloud |
Azure Artifacts | DevOps |
Azure Automanage | Management and Governance |
Azure Backup | Management and Governance, Storage |
Azure Bastion | Networking |
Azure Blob Storage | Storage |
Azure Blockchain Service | Blockchain |
Azure Blockchain Workbench | Blockchain |
Azure Blueprints | Management and Governance |
Azure Boards | DevOps |
Azure Bot Services | AI + Machine Learning |
Azure Cache for Redis | Databases |
Azure Cognitive Search | AI + Machine Learning, Mobile, Web |
Azure Cognitive Services | AI + Machine Learning, Mobile |
Azure Communication Services | Mobile, Web |
Azure Cosmos DB | Blockchain, Databases, Internet of Things |
Azure Cost Management and Billing | Management and Governance, Migration |
Azure CycleCloud | Compute |
Azure Data Box | Migration, Storage |
Azure Data Explorer | Analytics |
Azure Data Factory | Analytics |
Azure Data Lake Storage | Analytics, Storage |
Azure Data Share | Analytics, Storage |
Azure Database for MariaDB | Databases |
Azure Database for MySQL | Databases |
Azure Database for PostgreSQL | Databases, Hybrid + Multicloud |
Azure Database Migration Service | Databases, Migration |
Azure Databricks | AI + Machine Learning, Analytics |
Azure DDoS Protection | Networking, Security |
Azure Dedicated Host | Compute |
Azure Dedicated HSM | Security |
Azure Defender | Security |
Azure Defender for IoT | Internet of Things, Security |
Azure DevOps | Developer Tools, DevOps, Hybrid + Multicloud |
Azure DevTest Labs | Developer Tools, DevOps |
Azure Digital Twins | Internet of Things, Mixed Reality |
Azure Disk Storage | Storage |
Azure DNS | Networking |
Azure ExpressRoute | Hybrid + Multicloud, Networking |
Azure Files | Storage |
Azure Firewall | Networking |
Azure Firewall Manager | Networking |
Azure Form Recognizer | AI + Machine Learning |
Azure Front Door | Networking, Security |
Azure Functions | Compute, Containers, Internet of Things |
Azure FXT Edge Filer | Storage |
Azure HPC Cache | Storage |
Azure Immersive Reader | AI + Machine Learning |
Azure Information Protection | Identity, Security |
Azure Internet Analyzer | Networking |
Azure IoT Central | Internet of Things |
Azure IoT Edge | Hybrid + Multicloud, Internet of Things |
Azure IoT Hub | Internet of Things |
Azure IoT solution accelerators | Internet of Things |
Azure Kubernetes Service (AKS) | Compute, Containers |
Azure Lab Services | Developer Tools |
Azure Lighthouse | Management and Governance |
Azure Logic Apps | Blockchain, Integration, Internet of Things |
Azure Machine Learning | AI + Machine Learning, Internet of Things |
Azure Managed Applications | Management and Governance |
Azure Managed Instance for Apache Cassandra | Databases |
Azure Maps | Internet of Things, Mobile, Web |
Azure Media Player | Media |
Azure Metrics Advisor | AI + Machine Learning |
Azure Migrate | Management and Governance, Migration |
Azure mobile app | Management and Governance |
Azure Modular Datacenter | Hybrid + Multicloud |
Azure Monitor | DevOps, Management and Governance |
Azure NetApp Files | Storage |
Azure Open Datasets | AI + Machine Learning |
Azure Orbital | Networking |
Azure Percept | AI + Machine Learning, Internet of Things |
Azure Pipelines | Developer Tools, DevOps |
Azure Policy | Management and Governance |
Azure Private Link | Networking |
Azure Purview | Analytics, Management and Governance |
Azure Quantum | Compute |
Azure Red Hat OpenShift | Containers |
Azure Remote Rendering | Mixed Reality |
Azure Repos | DevOps |
Azure Resource Manager | Management and Governance |
Azure Resource Manager templates | Management and Governance |
Azure Resource Mover | Management and Governance |
Azure Route Server | Networking |
Azure RTOS | Internet of Things |
Azure Sentinel | Hybrid + Multicloud, Security |
Azure Service Health | Management and Governance |
Azure SignalR Service | Web |
Azure Site Recovery | Management and Governance, Migration |
Azure Sphere | Internet of Things |
Azure Spring Cloud | Compute, Web |
Azure SQL | Databases |
Azure SQL Database | Databases, Hybrid + Multicloud |
Azure SQL Edge | Databases, Hybrid + Multicloud, Internet of Things |
Azure SQL Managed Instance | Databases |
Azure Stack | Hybrid + Multicloud |
Azure Stack Edge | Hybrid + Multicloud |
Azure Stack HCI | Hybrid + Multicloud |
Azure Stack Hub | Hybrid + Multicloud |
Azure Stream Analytics | Analytics, Internet of Things |
Azure Synapse Analytics | Analytics |
Azure Test Plans | DevOps |
Azure Time Series Insights | Internet of Things |
Azure Video Analyzer | AI + Machine Learning |
Azure VMware Solution | Compute |
Azure Web PubSub | Integration, Web |
Batch | Compute |
Citrix Virtual Apps and Desktops for Azure | Windows Virtual Desktop |
Cloud Services | Compute |
Cloud Shell | Management and Governance |
Computer Vision | AI + Machine Learning |
Container Instances | Compute, Containers |
Container Registry | Containers |
Content Delivery Network | Media, Networking, Web |
Content Moderator | AI + Machine Learning |
Content Protection | Media |
Custom Vision | AI + Machine Learning |
Data Catalog | Analytics |
Data Lake Analytics | Analytics |
Data Science Virtual Machines | AI + Machine Learning |
DevOps tool integrations | DevOps |
Encoding | Media |
Event Grid | Integration, Internet of Things |
Event Hubs | Analytics |
Face | AI + Machine Learning |
HDInsight | Analytics |
Health Bot | AI + Machine Learning |
Key Vault | Security |
Kinect DK | AI + Machine Learning, Internet of Things, Mixed Reality |
Language Understanding | AI + Machine Learning |
Linux Virtual Machines | Compute |
Live and On-Demand Streaming | Media |
Load Balancing | Networking |
Media Services | Media |
Microsoft Azure Attestation | Security |
Microsoft Azure Confidential Ledger | Blockchain, Security, Storage |
Microsoft Azure portal | Management and Governance |
Microsoft Genomics | AI + Machine Learning |
Microsoft Graph Data Connect | Analytics |
Mobile Apps | Compute, Containers, Web |
Network Watcher | Management and Governance, Networking |
Notification Hubs | Internet of Things, Mobile, Web |
Object Anchors | Mixed Reality |
Personalizer | AI + Machine Learning |
Power BI Embedded | Analytics |
Project Bonsai | AI + Machine Learning |
QnA Maker | AI + Machine Learning |
Queue Storage | Storage |
R Server for HDInsight | Analytics |
SDKs | Developer Tools |
Security Center | Hybrid + Multicloud, Security |
Service Bus | Integration |
Service Fabric | Compute, Containers |
Spatial Anchors | Mixed Reality, Mobile |
Speaker Recognition | AI + Machine Learning |
Speech to Text | AI + Machine Learning |
Speech Translation | AI + Machine Learning |
SQL Server on Virtual Machines | Compute, Databases |
Static Web Apps | Compute, Web |
Storage Accounts | Storage |
Storage Explorer | Storage |
StorSimple | Storage |
Table Storage | Databases |
Text Analytics | AI + Machine Learning |
Text to Speech | AI + Machine Learning |
Traffic Manager | Management and Governance, Networking |
Translator | AI + Machine Learning |
Virtual Machine Scale Sets | Compute |
Virtual Machines | Compute |
Virtual Network | Networking |
Virtual WAN | Networking |
Visual Studio | Developer Tools |
Visual Studio App Center | Mobile |
Visual Studio Code | Developer Tools |
VMware Horizon Cloud on Microsoft Azure | Windows Virtual Desktop |
VPN Gateway | Networking, Security |
Web App for Containers | Containers, Web |
Web Application Firewall | Networking, Security |
Web Apps | Compute, Containers, Web |
Windows 10 IoT Core Services | Internet of Things |
Windows IoT Enterprise | Internet of Things |
Windows Virtual Desktop | Compute, Windows Virtual Desktop |
Xamarin | Mobile |
Made by Anton Vasetenkov.
If you want to say hi, you can reach me on LinkedIn or via email. If you like my work, you can support me by buying me a coffee.