Country | Flag(s) |
---|---|
Abkhazia | Aspect ratio: 2 / 1 |
Afghanistan | Aspect ratio: 2 / 1 Aspect ratio: 3 / 2 |
Albania | Aspect ratio: 7 / 5 |
Algeria | Aspect ratio: 3 / 2 |
Andorra | Aspect ratio: 10 / 7 |
Angola | Aspect ratio: 3 / 2 |
Antigua and Barbuda | Aspect ratio: 3 / 2 |
Argentina | Aspect ratio: 8 / 5 |
Armenia | Aspect ratio: 2 / 1 |
Australia | Aspect ratio: 2 / 1 |
Austria | Aspect ratio: 3 / 2 |
Azerbaijan | Aspect ratio: 2 / 1 |
Bahamas | Aspect ratio: 2 / 1 |
Bahrain | Aspect ratio: 5 / 3 |
Bangladesh | Aspect ratio: 5 / 3 |
Barbados | Aspect ratio: 3 / 2 |
Belarus | Aspect ratio: 2 / 1 |
Belgium | Aspect ratio: 15 / 13 |
Belize | Aspect ratio: 5 / 3 |
Benin | Aspect ratio: 3 / 2 |
Bhutan | Aspect ratio: 3 / 2 |
Bolivia | Aspect ratio: 22 / 15 |
Bosnia and Herzegovina | Aspect ratio: 2 / 1 |
Botswana | Aspect ratio: 3 / 2 |
Brazil | Aspect ratio: 10 / 7 |
Brunei | Aspect ratio: 2 / 1 |
Bulgaria | Aspect ratio: 5 / 3 |
Burkina Faso | Aspect ratio: 3 / 2 |
Burundi | Aspect ratio: 5 / 3 |
Cambodia | Aspect ratio: 25 / 16 |
Cameroon | Aspect ratio: 3 / 2 |
Canada | Aspect ratio: 2 / 1 |
Cape Verde | Aspect ratio: 17 / 10 |
Central African Republic | Aspect ratio: 3 / 2 |
Chad | Aspect ratio: 3 / 2 |
Chile | Aspect ratio: 3 / 2 |
China | Aspect ratio: 3 / 2 |
Colombia | Aspect ratio: 3 / 2 |
Comoros | Aspect ratio: 5 / 3 |
Cook Islands | Aspect ratio: 2 / 1 |
Costa Rica | Aspect ratio: 5 / 3 |
Croatia | Aspect ratio: 2 / 1 |
Cuba | Aspect ratio: 2 / 1 |
Cyprus | Aspect ratio: 3 / 2 |
Czech Republic | Aspect ratio: 3 / 2 |
Democratic Republic of the Congo | Aspect ratio: 4 / 3 |
Denmark | Aspect ratio: 37 / 28 |
Djibouti | Aspect ratio: 3 / 2 |
Dominica | Aspect ratio: 2 / 1 |
Dominican Republic | Aspect ratio: 3 / 2 |
East Timor | Aspect ratio: 2 / 1 |
Ecuador | Aspect ratio: 3 / 2 |
Egypt | Aspect ratio: 3 / 2 |
El Salvador | Aspect ratio: 335 / 189 |
Equitorial Guinea | Aspect ratio: 3 / 2 |
Eritrea | Aspect ratio: 2 / 1 |
Estonia | Aspect ratio: 11 / 7 |
Eswatini | Aspect ratio: 3 / 2 |
Ethiopia | Aspect ratio: 2 / 1 |
Fiji | Aspect ratio: 2 / 1 |
Finland | Aspect ratio: 18 / 11 |
France | Aspect ratio: 3 / 2 |
Gabon | Aspect ratio: 4 / 3 |
Gambia | Aspect ratio: 3 / 2 |
Georgia | Aspect ratio: 3 / 2 |
Germany | Aspect ratio: 5 / 3 |
Ghana | Aspect ratio: 3 / 2 |
Greece | Aspect ratio: 3 / 2 |
Grenada | Aspect ratio: 5 / 3 |
Guatemala | Aspect ratio: 8 / 5 |
Guinea | Aspect ratio: 3 / 2 |
Guinea-Bissau | Aspect ratio: 2 / 1 |
Guyana | Aspect ratio: 5 / 3 |
Haiti | Aspect ratio: 5 / 3 |
Honduras | Aspect ratio: 2 / 1 |
Hungary | Aspect ratio: 2 / 1 |
Iceland | Aspect ratio: 25 / 18 |
India | Aspect ratio: 3 / 2 |
Indonesia | Aspect ratio: 3 / 2 |
Iran | Aspect ratio: 7 / 4 |
Iraq | Aspect ratio: 3 / 2 |
Ireland | Aspect ratio: 2 / 1 |
Israel | Aspect ratio: 11 / 8 |
Italy | Aspect ratio: 3 / 2 |
Ivory Coast | Aspect ratio: 3 / 2 |
Jamaica | Aspect ratio: 2 / 1 |
Japan | Aspect ratio: 3 / 2 |
Jordan | Aspect ratio: 2 / 1 |
Kazakhstan | Aspect ratio: 2 / 1 |
Kenya | Aspect ratio: 3 / 2 |
Kiribati | Aspect ratio: 2 / 1 |
Kosovo | Aspect ratio: 7 / 5 |
Kuwait | Aspect ratio: 2 / 1 |
Kyrgyzstan | Aspect ratio: 5 / 3 |
Laos | Aspect ratio: 3 / 2 |
Latvia | Aspect ratio: 2 / 1 |
Lebanon | Aspect ratio: 3 / 2 |
Lesotho | Aspect ratio: 3 / 2 |
Liberia | Aspect ratio: 19 / 10 |
Libya | Aspect ratio: 2 / 1 |
Liechtenstein | Aspect ratio: 5 / 3 |
Lithuania | Aspect ratio: 5 / 3 |
Luxembourg | Aspect ratio: 5 / 3 |
Madagascar | Aspect ratio: 3 / 2 |
Malawi | Aspect ratio: 3 / 2 |
Malaysia | Aspect ratio: 2 / 1 |
Maldives | Aspect ratio: 3 / 2 |
Mali | Aspect ratio: 3 / 2 |
Malta | Aspect ratio: 3 / 2 |
Marshall Islands | Aspect ratio: 19 / 10 |
Mauritania | Aspect ratio: 3 / 2 |
Mauritius | Aspect ratio: 3 / 2 |
Mexico | Aspect ratio: 7 / 4 |
Micronesia | Aspect ratio: 19 / 10 |
Moldova | Aspect ratio: 2 / 1 |
Monaco | Aspect ratio: 5 / 4 |
Mongolia | Aspect ratio: 2 / 1 |
Montenegro | Aspect ratio: 2 / 1 |
Morocco | Aspect ratio: 3 / 2 |
Mozambique | Aspect ratio: 3 / 2 |
Myanmar | Aspect ratio: 3 / 2 |
Namibia | Aspect ratio: 3 / 2 |
Nauru | Aspect ratio: 2 / 1 |
Nepal | Aspect ratio: 1 / 1.21901033 |
Netherlands | Aspect ratio: 3 / 2 |
New Zealand | Aspect ratio: 2 / 1 |
Nicaragua | Aspect ratio: 5 / 3 |
Niger | Aspect ratio: 7 / 6 |
Nigeria | Aspect ratio: 2 / 1 |
Niue | Aspect ratio: 2 / 1 |
North Korea | Aspect ratio: 2 / 1 |
North Macedonia | Aspect ratio: 2 / 1 |
Northern Cyprus | Aspect ratio: 3 / 2 |
Norway | Aspect ratio: 11 / 8 |
Oman | Aspect ratio: 2 / 1 |
Pakistan | Aspect ratio: 3 / 2 |
Palau | Aspect ratio: 8 / 5 |
Palestine | Aspect ratio: 2 / 1 |
Panama | Aspect ratio: 3 / 2 |
Papua New Guinea | Aspect ratio: 4 / 3 |
Paraguay | Aspect ratio: 20 / 11 |
Peru | Aspect ratio: 3 / 2 |
Philippines | Aspect ratio: 2 / 1 |
Poland | Aspect ratio: 8 / 5 |
Portugal | Aspect ratio: 3 / 2 |
Qatar | Aspect ratio: 28 / 11 |
Republic of the Congo | Aspect ratio: 3 / 2 |
Romania | Aspect ratio: 3 / 2 |
Russia | Aspect ratio: 3 / 2 |
Rwanda | Aspect ratio: 3 / 2 |
Saint Kitts and Nevis | Aspect ratio: 3 / 2 |
Saint Lucia | Aspect ratio: 2 / 1 |
Saint Vincent and the Grenadines | Aspect ratio: 3 / 2 |
Samoa | Aspect ratio: 2 / 1 |
San Marino | Aspect ratio: 4 / 3 |
São Tomé and Príncipe | Aspect ratio: 2 / 1 |
Saudi Arabia | Aspect ratio: 3 / 2 |
Senegal | Aspect ratio: 3 / 2 |
Serbia | Aspect ratio: 3 / 2 |
Seychelles | Aspect ratio: 2 / 1 |
Sierra Leone | Aspect ratio: 3 / 2 |
Singapore | Aspect ratio: 3 / 2 |
Slovakia | Aspect ratio: 3 / 2 |
Slovenia | Aspect ratio: 2 / 1 |
Solomon Islands | Aspect ratio: 2 / 1 |
Somalia | Aspect ratio: 3 / 2 |
Somaliland | Aspect ratio: 2 / 1 |
South Africa | Aspect ratio: 3 / 2 |
South Korea | Aspect ratio: 3 / 2 |
South Ossetia | Aspect ratio: 2 / 1 |
South Sudan | Aspect ratio: 2 / 1 |
Spain | Aspect ratio: 3 / 2 |
Sri Lanka | Aspect ratio: 2 / 1 |
Sudan | Aspect ratio: 2 / 1 |
Suriname | Aspect ratio: 3 / 2 |
Sweden | Aspect ratio: 8 / 5 |
Switzerland | Aspect ratio: 1 / 1 |
Syria | Aspect ratio: 3 / 2 |
Taiwan | Aspect ratio: 3 / 2 |
Tajikistan | Aspect ratio: 2 / 1 |
Tanzania | Aspect ratio: 3 / 2 |
Thailand | Aspect ratio: 3 / 2 |
Togo | Aspect ratio: 1.61803399 / 1 |
Tonga | Aspect ratio: 2 / 1 |
Transnistria | Aspect ratio: 2 / 1 |
Trinidad and Tobago | Aspect ratio: 5 / 3 |
Tunisia | Aspect ratio: 3 / 2 |
Turkey | Aspect ratio: 3 / 2 |
Turkmenistan | Aspect ratio: 3 / 2 |
Tuvalu | Aspect ratio: 2 / 1 |
Uganda | Aspect ratio: 3 / 2 |
Ukraine | Aspect ratio: 3 / 2 |
United Arab Emirates | Aspect ratio: 2 / 1 |
United Kingdom | Aspect ratio: 2 / 1 |
United States of America | Aspect ratio: 19 / 10 |
Uruguay | Aspect ratio: 3 / 2 |
Uzbekistan | Aspect ratio: 2 / 1 |
Vanuatu | Aspect ratio: 3 / 2 |
Vatican City | Aspect ratio: 1 / 1 |
Venezuela | Aspect ratio: 3 / 2 |
Vietnam | Aspect ratio: 3 / 2 |
Western Sahara | Aspect ratio: 2 / 1 |
Yemen | Aspect ratio: 3 / 2 |
Zambia | Aspect ratio: 3 / 2 |
Zimbabwe | Aspect ratio: 2 / 1 |
Made by Anton Vasetenkov.
If you want to say hi, you can reach me on LinkedIn or via email. If you like my work, you can support me by buying me a coffee.