I maintain this list to make it easy to discover open-source projects, tools, and resources from government health agencies.
GitHub is a popular platform for sharing code, collaborating on projects, and engaging with the developer community.
By hosting their projects on GitHub, government health agencies make their work more accessible and transparent to the public.
Country | Agency | GitHub |
---|---|---|
Australia | Australian Digital Health Agency | @AuDigitalHealth |
Department of Health and Aged Care | @healthgovau | |
France | Agence du Numérique en Santé | @ansforge |
Agence technique de l'information sur l'hospitalisation | @atih | |
Germany | Robert Koch Institute | @robert-koch-institut |
Ireland | Health Service Executive | @HSEIreland |
Israel | Ministry of Health | @MohGovIL |
Japan | National Hospital Organaization | @nhohq |
Mexico | National Institute of Genomic Medicine | @inmegen |
Netherlands | Ministry of Health, Welfare and Sport | @minvws |
New Zealand | Ministry of Health | @minhealthnz |
Health New Zealand - Te Whatu Ora | @tewhatuora | |
Social Wellbeing Agency | @nz-social-wellbeing-agency | |
United Kingdom | Medicines and Healthcare products Regulatory Agency | @MHRA |
NHS Digital | @NHSDigital | |
NHS England | @nhsengland | |
NHSX | @nhsx | |
National Institute for Health and Care Excellence | @nice-digital | |
United States | Centers for Medicare & Medicaid Services | @CMSgov |
Centers for Disease Control and Prevention | @CDCgov | |
Department of Veterans Affairs | @department-of-veterans-affairs | |
Food and Drug Administration | @FDA | |
Department of Health and Human Services | @HHS | |
Agency for Healthcare Research and Quality | @HHS-AHRQ |
Made by Anton Vasetenkov.
If you want to say hi, you can reach me on LinkedIn or via email. If you like my work, you can support me by buying me a coffee.